×
Size Guide | Nina Blouse - Electric Indigo
Find Your Fit
Garment Measurements
AU | UK | US | EU | BUST | WAIST | LENGTH | SLEEVE LENGTH |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 86 | 120 | 61 | 29.5 |
8 | 8 | 4 | 36 | 91 | 125 | 62 | 30 |
10 | 10 | 6 | 38 | 96 | 130 | 63 | 30.5 |
12 | 12 | 8 | 40 | 101 | 135 | 64 | 31 |
14 | 14 | 10 | 42 | 106 | 140 | 65 | 31.5 |
16 | 16 | 12 | 44 | 111 | 145 | 66 | 32 |
18 | 18 | 14 | 46 | 116 | 150 | 67 | 32.5 |
20 | 20 | 16 | 48 | 121 | 155 | 68 | 33 |
AU | UK | US | EU | BUST | WAIST | LENGTH | SLEEVE LENGTH |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 33.9 | 47.2 | 24.0 | 11.6 |
8 | 8 | 4 | 36 | 35.8 | 49.2 | 24.4 | 11.8 |
10 | 10 | 6 | 38 | 37.8 | 51.2 | 24.8 | 12.0 |
12 | 12 | 8 | 40 | 39.8 | 53.1 | 25.2 | 12.2 |
14 | 14 | 10 | 42 | 41.7 | 55.1 | 25.6 | 12.4 |
16 | 16 | 12 | 44 | 43.7 | 57.1 | 26.0 | 12.6 |
18 | 18 | 14 | 46 | 45.7 | 59.1 | 26.4 | 12.8 |
20 | 20 | 16 | 48 | 47.6 | 61.0 | 26.8 | 13.0 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder