×
Size Guide | Lois Shirt Dress - Tiki
Find Your Fit
Garment Measurements
| AU | UK | US | EU | BUST | HEM | SLEEVE LENGTH | SLEEVE CUFF WIDTH | BODY LENGTH |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 111 | 139 | 28.5 | 43 | 93 |
| 8 | 8 | 4 | 36 | 116 | 144 | 29.5 | 45 | 94 |
| 10 | 10 | 6 | 38 | 121 | 149 | 30.5 | 47 | 95 |
| 12 | 12 | 8 | 40 | 126 | 154 | 31.5 | 49 | 96 |
| 14 | 14 | 10 | 42 | 132 | 160 | 32.5 | 51 | 97 |
| 16 | 16 | 12 | 44 | 138 | 166 | 33.5 | 53 | 98 |
| 18 | 18 | 14 | 46 | 144 | 172 | 34.5 | 55 | 99 |
| 20 | 20 | 16 | 48 | 150 | 178 | 35.5 | 57 | 100 |
| AU | UK | US | EU | BUST | HEM | SLEEVE LENGTH | SLEEVE CUFF WIDTH | BODY LENGTH |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 43.7 | 54.7 | 11.2 | 16.9 | 36.6 |
| 8 | 8 | 4 | 36 | 45.7 | 56.7 | 11.6 | 17.7 | 37.0 |
| 10 | 10 | 6 | 38 | 47.6 | 58.7 | 12.0 | 18.5 | 37.4 |
| 12 | 12 | 8 | 40 | 49.6 | 60.6 | 12.4 | 19.3 | 37.8 |
| 14 | 14 | 10 | 42 | 52.0 | 63.0 | 12.8 | 20.1 | 38.2 |
| 16 | 16 | 12 | 44 | 54.3 | 65.4 | 13.2 | 20.9 | 38.6 |
| 18 | 18 | 14 | 46 | 56.7 | 67.7 | 13.6 | 21.7 | 39.0 |
| 20 | 20 | 16 | 48 | 59.1 | 70.1 | 14.0 | 22.4 | 39.4 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder
