Size Guide | Leni Mini Dress - Mulberry
All measurements in CM | Garment measurements
| NLB / AU | UK | US | EU | BUST | WAIST | HEM | LENGTH |
|---|---|---|---|---|---|---|---|
| XS / 6 | 6 | 2 | 34 | 64 | 58 | 101 | 66.5 |
| S / 8 | 8 | 4 | 36 | 69 | 63 | 106 | 67.5 |
| M / 10 | 10 | 6 | 38 | 74 | 68 | 111 | 70 |
| L / 12 | 12 | 8 | 40 | 79 | 73 | 116 | 72.5 |
| XL / 14 | 14 | 10 | 42 | 85 | 79 | 122 | 75 |
| XXL / 16 | 16 | 12 | 44 | 91 | 85 | 128 | 77.5 |
All measurements in IN | Garment measurements
*Length is from where the strap is attached.
All measurements in CM | Garment measurements
| NLB / AU | UK | US | EU | BUST | WAIST | HEM | LENGTH | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS / 6 | 6 | 2 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| S / 8 | 8 | 4 | 36 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| M / 10 | 10 | 6 | 38 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| L / 12 | 12 | 8 | 40 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| XL / 14 | 14 | 10 | 42 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| XXL / 16 | 16 | 12 | 44 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
All measurements in IN | Garment measurements NLB / AU UK US EU BUST WAIST HEM LENGTH XS / 6 6 2 34 25.2 22.8 39.8 26.2 S / 8 8 4 36 27.2 24.8 41.7 26.6 M / 10 10 6 38 29.1 26.8 43.7 27.6 L / 12 12 8 40 31.1 28.7 45.7 28.5 XL / 14 14 10 42 33.5 31.1 48.0 29.5 XXL / 16 16 12 44 35.8 33.5 50.4 30.5 *Length is from where the strap is attached. |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder
