×
Size Guide | Jeru Jumpsuit - Blush Glow
Find Your Fit
Garment Measurements
NLB | AU | UK | US | EU | BUST UNSTRETCHED | WAIST UNSTRETCHED | OUTLEG LENGTH | HIP |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 71 | 61 | 106 | 90 |
8 | 8 | 4 | 36 | 76 | 66 | 107 | 95 |
10 | 10 | 6 | 38 | 81 | 71 | 108 | 100 |
12 | 12 | 8 | 40 | 86 | 76 | 109 | 105 |
14 | 14 | 10 | 42 | 91 | 81 | 110 | 110 |
16 | 16 | 12 | 44 | 96 | 86 | 111 | 115 |
18 | 18 | 14 | 46 | 101 | 91 | 112 | 120 |
20 | 20 | 16 | 48 | 106 | 96 | 113 | 125 |
NLB | AU | UK | US | EU | BUST UNSTRETCHED | WAIST UNSTRETCHED | OUTLEG LENGTH | HIP |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 28.0 | 24.0 | 41.7 | 35.4 |
8 | 8 | 4 | 36 | 29.9 | 26.0 | 42.1 | 37.4 |
10 | 10 | 6 | 38 | 31.9 | 28.0 | 42.5 | 39.4 |
12 | 12 | 8 | 40 | 33.9 | 29.9 | 42.9 | 41.3 |
14 | 14 | 10 | 42 | 35.8 | 31.9 | 43.3 | 43.3 |
16 | 16 | 12 | 44 | 37.8 | 33.9 | 43.7 | 45.3 |
18 | 18 | 14 | 46 | 39.8 | 35.8 | 44.1 | 47.2 |
20 | 20 | 16 | 48 | 41.7 | 37.8 | 44.5 | 49.2 |
How To Measure

Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder