×
Size Guide | Florentina Midi Dress - Indigo
Find Your Fit
Garment Measurements
NLB | AU | UK | US | EU | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 83 | 83 | 121 | 104 |
8 | 8 | 4 | 36 | 88 | 88 | 126 | 105 |
10 | 10 | 6 | 38 | 93 | 93 | 131 | 106 |
12 | 12 | 8 | 40 | 98 | 98 | 136 | 107 |
14 | 14 | 10 | 42 | 104 | 104 | 141 | 108 |
16 | 16 | 12 | 44 | 110 | 110 | 146 | 109 |
18 | 18 | 14 | 46 | 116 | 116 | 151 | 110 |
20 | 20 | 16 | 48 | 122 | 122 | 156 | 111 |
NLB | AU | UK | US | EU | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 32.7 | 32.7 | 47.6 | 40.9 |
8 | 8 | 4 | 36 | 34.6 | 34.6 | 49.6 | 41.3 |
10 | 10 | 6 | 38 | 36.6 | 36.6 | 51.6 | 41.7 |
12 | 12 | 8 | 40 | 38.6 | 38.6 | 53.5 | 42.1 |
14 | 14 | 10 | 42 | 40.9 | 40.9 | 55.5 | 42.5 |
16 | 16 | 12 | 44 | 43.3 | 43.3 | 57.5 | 42.9 |
18 | 18 | 14 | 46 | 45.7 | 45.7 | 59.4 | 43.3 |
20 | 20 | 16 | 48 | 48.0 | 48.0 | 61.4 | 43.7 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder