×
Size Guide | Nadia Flares - Umber
Find Your Fit
Garment Measurements
| NLB | AU | UK | US | EU | WAIST FLAT | WAIST STRETCHED | HIP | LENGTH AT SIDE |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 64 | 79 | 91 | 104.5 |
| 8 | 8 | 4 | 36 | 69 | 84 | 96 | 105.5 |
| 10 | 10 | 6 | 38 | 74 | 89 | 101 | 106.5 |
| 12 | 12 | 8 | 40 | 79 | 94 | 106 | 107.5 |
| 14 | 14 | 10 | 42 | 85 | 100 | 112 | 108.5 |
| 16 | 16 | 12 | 44 | 91 | 106 | 118 | 109.5 |
| 18 | 18 | 14 | 46 | 97 | 112 | 124 | 110.5 |
| 20 | 20 | 16 | 48 | 103 | 118 | 130 | 111.5 |
| NLB | AU | UK | US | EU | WAIST FLAT | WAIST STRETCHED | HIP | LENGTH AT SIDE |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 25.2 | 31.1 | 35.8 | 41.1 |
| 8 | 8 | 4 | 36 | 27.2 | 33.1 | 37.8 | 41.5 |
| 10 | 10 | 6 | 38 | 29.1 | 35.0 | 39.8 | 41.9 |
| 12 | 12 | 8 | 40 | 31.1 | 37.0 | 41.7 | 42.3 |
| 14 | 14 | 10 | 42 | 33.5 | 39.4 | 44.1 | 42.7 |
| 16 | 16 | 12 | 44 | 35.8 | 41.7 | 46.5 | 43.1 |
| 18 | 18 | 14 | 46 | 38.2 | 44.1 | 48.8 | 43.5 |
| 20 | 20 | 16 | 48 | 40.6 | 46.5 | 51.2 | 43.9 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder
