×
Size Guide | Claudia Top - Crimson sun
Find Your Fit
Garment Measurements
| NLB | AU | UK | US | EU | BUST | WAIST | SLEEVE LENGTH | LENGTH |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 76 | 63 | 61.5 | 52 |
| 8 | 8 | 4 | 36 | 81 | 68 | 62.5 | 53 |
| 10 | 10 | 6 | 38 | 86 | 73 | 63.5 | 54 |
| 12 | 12 | 8 | 40 | 91 | 78 | 64.5 | 55 |
| 14 | 14 | 10 | 42 | 97 | 84 | 64.5 | 56 |
| 16 | 16 | 12 | 44 | 103 | 90 | 64.5 | 57 |
| 18 | 18 | 14 | 46 | 109 | 96 | 64.5 | 58 |
| 20 | 20 | 16 | 48 | 115 | 102 | 64.5 | 59 |
| * FABRIC IS STRETCHY SO M'MENTS MAY APPEAR SMALLER THAN BODY M'MENTS. WE SUGGEST TO GO YOUR REGULAR SIZE |
| NLB | AU | UK | US | EU | BUST | WAIST | SLEEVE LENGTH | LENGTH |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 29.9 | 24.8 | 24.2 | 20.5 |
| 8 | 8 | 4 | 36 | 31.9 | 26.8 | 24.6 | 20.9 |
| 10 | 10 | 6 | 38 | 33.9 | 28.7 | 25.0 | 21.3 |
| 12 | 12 | 8 | 40 | 35.8 | 30.7 | 25.4 | 21.7 |
| 14 | 14 | 10 | 42 | 38.2 | 33.1 | 25.4 | 22.0 |
| 16 | 16 | 12 | 44 | 40.6 | 35.4 | 25.4 | 22.4 |
| 18 | 18 | 14 | 46 | 42.9 | 37.8 | 25.4 | 22.8 |
| 20 | 20 | 16 | 48 | 45.3 | 40.2 | 25.4 | 23.2 |
| * FABRIC IS STRETCHY SO M'MENTS MAY APPEAR SMALLER THAN BODY M'MENTS. WE SUGGEST TO GO YOUR REGULAR SIZE |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder
