×
Size Guide | Aloha Girl Tee - Aloha Print
Find Your Fit
Garment Measurements
| AU | UK | US | EU | BUST | HEM | BODY LENGTH | SLEEVE LENGTH | SLEEVE HEM WIDTH |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 99 | 103 | 70 | 23 | 43.5 |
| 8 | 8 | 4 | 36 | 104 | 108 | 71 | 23.5 | 44 |
| 10 | 10 | 6 | 38 | 109 | 113 | 72 | 24 | 44.5 |
| 12 | 12 | 8 | 40 | 114 | 118 | 73 | 24.5 | 45 |
| 14 | 14 | 10 | 42 | 120 | 124 | 74 | 25 | 45.5 |
| 16 | 16 | 12 | 44 | 126 | 130 | 75 | 25.5 | 46 |
| 18 | 18 | 14 | 46 | 132 | 136 | 76 | 26 | 46.5 |
| 20 | 20 | 16 | 48 | 138 | 142 | 77 | 26.5 | 47 |
| AU | UK | US | EU | BUST | HEM | BODY LENGTH | SLEEVE LENGTH | SLEEVE HEM WIDTH |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 39.0 | 40.6 | 27.6 | 9.1 | 17.1 |
| 8 | 8 | 4 | 36 | 40.9 | 42.5 | 28.0 | 9.3 | 17.3 |
| 10 | 10 | 6 | 38 | 42.9 | 44.5 | 28.3 | 9.4 | 17.5 |
| 12 | 12 | 8 | 40 | 44.9 | 46.5 | 28.7 | 9.6 | 17.7 |
| 14 | 14 | 10 | 42 | 47.2 | 48.8 | 29.1 | 9.8 | 17.9 |
| 16 | 16 | 12 | 44 | 49.6 | 51.2 | 29.5 | 10.0 | 18.1 |
| 18 | 18 | 14 | 46 | 52.0 | 53.5 | 29.9 | 10.2 | 18.3 |
| 20 | 20 | 16 | 48 | 54.3 | 55.9 | 30.3 | 10.4 | 18.5 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder
