×
Size Guide | Dallas Suede Shorts - Tan
Find Your Fit
Garment Measurements
NLB | AU | UK | US | EU | WAIST | FRONT RISE | BACK RISE | LENGTH |
6 - XS | 6 | 2 | 34 | 61 | 26.5 | 33.5 | 19.5 |
8 - S | 8 | 4 | 36 | 66 | 27.5 | 34.5 | 20.5 |
10 - M | 10 | 6 | 38 | 71 | 28.5 | 35.5 | 21.5 |
12 - L | 12 | 8 | 40 | 76 | 29.5 | 36.5 | 23 |
14 - XL | 14 | 10 | 42 | 82 | 30.5 | 37.5 | 24.5 |
NLB | AU | UK | US | EU | 0.0 | 0.0 | 0.0 | 0.0 |
6 - XS | 6 | 2 | 34 | 24.0 | 10.4 | 13.2 | 7.7 |
8 - S | 8 | 4 | 36 | 26.0 | 10.8 | 13.6 | 8.1 |
10 - M | 10 | 6 | 38 | 28.0 | 11.2 | 14.0 | 8.5 |
12 - L | 12 | 8 | 40 | 29.9 | 11.6 | 14.4 | 9.1 |
14 - XL | 14 | 10 | 42 | 32.3 | 12.0 | 14.8 | 9.6 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder