×
Size Guide | Rome Trouser - Moonlight Velvet
Find Your Fit
Garment Measurements
NLB | AU | UK | US | EU | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 65 | 95 | 106 |
8 | 8 | 4 | 36 | 70 | 100 | 104.5 |
10 | 10 | 6 | 38 | 75 | 105 | 105.5 |
12 | 12 | 8 | 40 | 80 | 110 | 106.5 |
14 | 14 | 10 | 42 | 86 | 116 | 106.5 |
16 | 16 | 12 | 44 | 92 | 122 | 106.5 |
18 | 18 | 14 | 46 | 98 | 128 | 106.5 |
20 | 20 | 16 | 48 | 104 | 134 | 106.5 |
NLB | AU | UK | US | EU | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 25.6 | 37.4 | 41.7 |
8 | 8 | 4 | 36 | 27.6 | 39.4 | 41.1 |
10 | 10 | 6 | 38 | 29.5 | 41.3 | 41.5 |
12 | 12 | 8 | 40 | 31.5 | 43.3 | 41.9 |
14 | 14 | 10 | 42 | 33.9 | 45.7 | 41.9 |
16 | 16 | 12 | 44 | 36.2 | 48.0 | 41.9 |
18 | 18 | 14 | 46 | 38.6 | 50.4 | 41.9 |
20 | 20 | 16 | 48 | 40.9 | 52.8 | 41.9 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder