Size Guide | Bree Mini Dress - Blue Crush
All measurements in CM | Garment measurements
| NLB SIZE | AU/UK | US | EU | BUST | SLEEVE LENGTH | LENGTH |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 36 | 81 | 29.4 | 85 |
| S | 10 | 6 | 38 | 86 | 30 | 86 |
| M | 12 | 8 | 40 | 91 | 30.6 | 87 |
| L | 14 | 10 | 42 | 96 | 31.2 | 88.5 |
| XL | 16 | 12 | 44 | 101 | 31.8 | 90 |
| XXL | 18 | 14 | 46 | 106 | 32.4 | 91.5 |
All measurements in IN | Garment measurements
All measurements in CM | Garment measurements
| NLB SIZE | AU/UK | US | EU | BUST | SLEEVE LENGTH | LENGTH |
|---|---|---|---|---|---|---|
| 8 | 4 | 36 | 31.9 | 11.6 | 33.5 | |
| S | 10 | 6 | 38 | 33.9 | 11.8 | 33.9 |
| 12 | 8 | 40 | 35.8 | 12.0 | 34.3 | |
| L | 14 | 10 | 42 | 37.8 | 12.3 | 34.8 |
| 16 | 12 | 44 | 39.8 | 12.5 | 35.4 | |
| XXL | 18 | 14 | 46 | 41.7 | 12.8 | 36.0 |
All measurements in IN | Garment measurements NLB SIZE AU/UK US EU BUST SLEEVE LENGTH LENGTH XS 8 4 36 31.9 11.6 33.5 S 10 6 38 33.9 11.8 33.9 M 12 8 40 35.8 12 34.3 L 14 10 42 37.8 12.3 34.8 XL 16 12 44 39.8 12.5 35.4 XXL 18 14 46 41.7 12.8 36 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder
