×
Size Guide | Jewel Mini Dress - Lagoon
Find Your Fit
Garment Measurements
NLB | AU | UK | US | EU | BUST | WAIST | HEM | LENGTH NECK TO HEM |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 83 | 83 | 183 | 89 |
8 | 8 | 4 | 36 | 88 | 88 | 188 | 90 |
10 | 10 | 6 | 38 | 93 | 93 | 193 | 91 |
12 | 12 | 8 | 40 | 98 | 98 | 198 | 92 |
14 | 14 | 10 | 42 | 103 | 103 | 203 | 93 |
16 | 16 | 12 | 44 | 108 | 108 | 208 | 94 |
18 | 18 | 14 | 46 | 113 | 113 | 213 | 95 |
20 | 20 | 16 | 48 | 118 | 118 | 218 | 96 |
NLB | AU | UK | US | EU | BUST | WAIST | HEM | LENGTH NECK TO HEM |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | 34 | 32.7 | 32.7 | 72.0 | 35.0 |
8 | 8 | 4 | 36 | 34.6 | 34.6 | 74.0 | 35.4 |
10 | 10 | 6 | 38 | 36.6 | 36.6 | 76.0 | 35.8 |
12 | 12 | 8 | 40 | 38.6 | 38.6 | 78.0 | 36.2 |
14 | 14 | 10 | 42 | 40.6 | 40.6 | 79.9 | 36.6 |
16 | 16 | 12 | 44 | 42.5 | 42.5 | 81.9 | 37.0 |
18 | 18 | 14 | 46 | 44.5 | 44.5 | 83.9 | 37.4 |
20 | 20 | 16 | 48 | 46.5 | 46.5 | 85.8 | 37.8 |
How To Measure
Bust
Measure under your arms at the fullest part of your bust.Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips
Hip
Stand with your feet together and measure around the full part of your hips
Length
Measure from the highest point of your shoulder